All JFoam™ Products
JFoam Product | Free Rise Density* | Thermal Stability | Cream Time | R/T Ratio | Features/Applications |
|---|---|---|---|---|---|
| A-204 | 4.50 lbs/ft³ | 107°C | 150 sec. | 51/49 | Low dielectric constant |
| A-206 | 3.00 lbs/ft³ | 107°C | 150 sec. | 51/49 | Low dielectric constant |
| A-210 | 5.00 lbs/ft³ | 107°C | 150 sec. | 52/48 | Low dielectric constant |
| A-216 | 8.00 lbs/ft³ | 107°C | 150 sec. | 56/44 | Low dielectric constant |
| AC-555 | 8.00 lbs/ft³ | 93°C | 60 sec. | 58/42 | Large cross-section pours, MIL-P-24249 |
| BH-610 | 8.00 lbs/ft³ | 176°C | 150 sec. | 49/51 | High temperature resistant |
| BH-614 | 8.00 lbs/ft³ | 176°C | 150 sec. | 50/50 | High temperature resistant |
| BX-1100 | 11.00 lbs/ft³ | 82°C | 50 sec. | 50/50 | Impact resistant |
| BX-1600 | 16.00 lbs/ft³ | 82°C | 55 sec. | 50/50 | Impact resistant |
| BX-190 | 1.90 lbs/ft³ | 93°C | 20 sec. | 35/65 | |
| BX-273-8 | 3.30 lbs/ft³ | 93°C | 70 sec. | 34/66 | High modulus of elasticity |
| BX-300 | 3.00 lbs/ft³ | 163°C | 24 sec. | 30/70 | RTM and autoclave capable |
| BX-450 | 4.50 lbs/ft³ | 176°C | 25 sec. | 30/70 | RTM and autoclave capable |
| BX-590 | 5.90 lbs/ft³ | - | 60 sec. | 40/60 | - |
| BX-600 | 6.00 lbs/ft³ | 82°C | 48 sec. | 50/50 | Impact resistant |
| BX-650 | 6.50 lbs/ft³ | 121°C | 80 sec. | 35/65 | Autoclave capable |
| BX-735 | 10.00 lbs/ft³ | 121°C | 78 sec. | 43/57 | Autoclave capable, MIL-F-83671 Class 1 |
| BX-800 | 8.00 lbs/ft³ | 107°C | 60 sec. | 50/50 | RTM and autoclave capable |
| C-605 | 3.00 lbs/ft³ | 93°C | 150 sec. | 54/46 | Large cross-section pours |
| C-608 | 4.00 lbs/ft³ | 93°C | 150 sec. | 58/42 | Large cross-section pours |
| C-614 | 7.00 lbs/ft³ | 93°C | 150 sec. | 59/41 | Large cross-section pours |
| FA-180 | 2.00 lbs/ft³ | - | 20 sec. | 48/52 | Flame retarded, Insulation |
| FA-200 | 2.00 lbs/ft³ | 93°C | 25 sec. | 48/52 | MIL-P-21929 |
| FA-210 | 2.10 lbs/ft³ | 93°C | 24 sec. | 38/62 | Flame retarded, MIL-P-21929C, MIL-PRF-26514G |
| G-302 | 2.20 lbs/ft³ | 148°C | 60 sec. | 33/67 | High temperature resistant, Flame retarded (G-302-M) |
| G-304 | 3.50 lbs/ft³ | 148°C | 45 sec. | 36/64 | High temperature resistant, Flame retarded (G-304-M) |
| G-306 | 5.60 lbs/ft³ | 148°C | 50 sec. | 39/61 | High temperature resistant, Flame retarded (G-306-M) |
| G-308 | 7.00 lbs/ft³ | 148°C | 55 sec. | 39/61 | High temperature resistant, Flame retarded (G-308-M) |
| G-502 | 2.20 lbs/ft³ | 93°C | 60 sec. | 33/67 | High flow, Adhesion |
| G-504 | 3.50 lbs/ft³ | 93°C | 45 sec. | 36/64 | High flow, Adhesion |
| G-506 | 5.60 lbs/ft³ | 93°C | 50 sec. | 39/61 | High flow, Adhesion |
| G-508 | 7.00 lbs/ft³ | 93°C | 55 sec. | 39/61 | High flow, Adhesion |
| HTC-12 | 8.60 lbs/ft³ | 176°C | 14 sec. | 40/60 | RTM and autoclave capable, High termperature resistant |
| HTC-15 | 9.00 lbs/ft³ | 190°C | 20 sec. | 34/66 | RTM and autoclave capable, High termperature resistant |
| HTC-18 | 8.60 lbs/ft³ | 204°C | 12 sec. | 39/61 | RTM and autoclave capable, High termperature resistant |
| J-108 | 8.00 lbs/ft³ | 107°C | 75 sec. | 40/60 | - |
| S-1200 | 12.00 lbs/ft³ | 93°C | 7 sec. | 40/60 | Spray foam |
| S-180 | 1.75 lbs/ft³ | 93°C | 5 sec. | 49/51 | Spray foam, Cryogenic insulation |
| S-300 | 3.00 lbs/ft³ | 163°C | 5 sec. | 34/66 | Spray foam, Cryogenic insulation |
* Typical free rise densities reported
¹ MDI = Polymeric Methylene diphenyl diisocyanate TDI = Toluene diiocyanate prepolymer
While the above technical information is based on results of actual tests conducted by J6 Polymers LLC., it should only be used as a guideline for typical chemical and physical properties. The user must test and qualify this product under their own particular processing conditions. Final determination of conformance is the responsibility of the user.
